Time Tracking Pricing Discounted Timesheets for Nonprofits
TEAM plan includes:
- Approval Workflows
- Grant & Payroll Reports
- Time Off Management
Everything in TEAM plus:
- Program Budgeting
- Resource Management
- Account Manager
Configure to meet your unique business needs:
- Custom Integrations
- Professional Services
We're Here to Help
Everything You Need to Track Employee TimeThere’s a reason why Mensa, FNIH, Habitat for Humanity, and thousands of nonprofits — of all sizes — love ClickTime.
We’ve Got a Plan for You
ClickTime Nonprofit Pricing ComparisonKeep your funding and goals on track with time tracking software built for nonprofits.
devices Easy Time Tracking | Team Plan Get Started | Premier Plan Demo |
---|---|---|
iPhone and Android Mobile App | check_circle | check_circle |
Daily, Weekly, and Biweekly Timesheets | check_circle | check_circle |
Custom Time Entry Requirements | check_circle | check_circle |
Stopwatch | check_circle | check_circle |
Timesheet Notes | check_circle | check_circle |
Basic Billing Rates | check_circle | check_circle |
Google Chrome Desktop Shortcut | check_circle | check_circle |
Advanced Billing Rates | check_circle | check_circle |
Employee Costs | check_circle | check_circle |
Custom Fields | check_circle | check_circle |
Custom Branding (Request a Quote) |
assistant Time Tracking Automation | Team Plan | Premier Plan |
---|---|---|
Automated Emails for Incomplete Timesheets | check_circle | check_circle |
Auto-complete Repeat Activities | check_circle | check_circle |
Quick Copy Previous Entries | check_circle | check_circle |
Timesheet Shortcuts | check_circle | check_circle |
insert_chart Reporting | Team Plan | Premier Plan |
---|---|---|
Grant Allocation Reports (Fund, Program, Person, Task) | check_circle | check_circle |
70+ Pre-Built Reports | check_circle | check_circle |
Company Dashboards | check_circle | check_circle |
Customizable Data Export | check_circle | check_circle |
Billing & Cost Reporting (Client, Project, Person, Task) | check_circle | check_circle |
Productivity & Utilization | check_circle | check_circle |
Overtime | check_circle | check_circle |
Billable vs Non-Billable Hours | check_circle | check_circle |
Employee Performance (Hours, Billings, Projects, etc.) | check_circle | check_circle |
timelapse Resource Management and Planning | Team Plan | Premier Plan |
---|---|---|
Project Performance View | check_circle | check_circle |
Real-Time Employee Availability | check_circle | check_circle |
Over/Under Budget Indicators | check_circle | check_circle |
Actuals vs Estimates | check_circle | check_circle |
Monthly Retainer Management Tools | check_circle | check_circle |
Employee Billing Goal View | check_circle | check_circle |
Multi-Month Capacity Planning | check_circle | check_circle |
Under/Overstaffed Projects | check_circle | check_circle |
Company-wide Utilization | check_circle | check_circle |
monetization_on Project and Financial Insights | Team Plan | Premier Plan |
---|---|---|
Project Performance Dashboards | check_circle | check_circle |
Over/Under Budget Indicators | check_circle | check_circle |
Actuals vs Estimates | check_circle | check_circle |
beach_access Time Off Management | Team Plan | Premier Plan |
---|---|---|
Time Off Tracking | check_circle | check_circle |
Time Off Requests & Approvals | check_circle | check_circle |
Sick, Vacation, and Other Accruals | check_circle | check_circle |
Time Off Calendar Feed | check_circle | check_circle |
Company Holidays | check_circle | check_circle |
Time Off Reporting | check_circle | check_circle |
credit_card Expenses | Team Plan | Premier Plan |
---|---|---|
Expense Tracking (plus $4/person/month) | check_circle | check_circle |
Receipt Capture | check_circle | check_circle |
Expense Approvals | check_circle | check_circle |
Expense Reporting | check_circle | check_circle |
vpn_key Single Sign On | ⁠Starter Plan | ⁠Team Plan |
---|---|---|
vpn_key Single Sign On | ⁠Starter Plan | ⁠Team Plan |
vpn_key Single Sign On | ⁠Starter Plan | ⁠Team Plan |
Google SSO | check_circle | check_circle |
OneLogin, Okta, Azure AD SSO | check_circle | check_circle |
SCIM User Provisioning (Request a quote) | ||
Custom SAML (Request a quote) |
cloud_done Integrations | Team Plan | Premier Plan |
---|---|---|
QuickBooks (Request a quote) | ||
Payroll Export | check_circle | check_circle |
REST API Access | check_circle | check_circle |
Zapier Integrations | check_circle | check_circle |
Customizable Data Export | check_circle | check_circle |
List Import | check_circle | check_circle |
assignment_ind Adminstration & Controls | Team Plan | Premier Plan |
---|---|---|
Manager, Admin, & User Roles | check_circle | check_circle |
Employment Types | check_circle | check_circle |
Lock Timesheets | check_circle | check_circle |
Custom Messages | check_circle | check_circle |
Audit Trail | check_circle | check_circle |
Custom Alerts | check_circle | check_circle |
Timesheet Approvals | check_circle | check_circle |
Teams and Divisions | check_circle | check_circle |
Project and Task Restrictions | check_circle | check_circle |
Custom Overtime Rules | check_circle | check_circle |
Project Approvals | check_circle | check_circle |
DCAA Compliance (Request a Quote) |
security Data & Security | Team Plan | Premier Plan |
---|---|---|
99.99% Uptime | check_circle | check_circle |
SAS 70 Type II Certification | check_circle | check_circle |
SOC 2 & 3 Compliant | check_circle | check_circle |
Tier 1 Colocation Facility | check_circle | check_circle |
Data Back Up and Redundancy | check_circle | check_circle |
GDPR & CCPA Compliant | check_circle | check_circle |
Years of Historical Data Access | 5 | 7 |
phone Support & Account Management | Team Plan | Premier Plan |
---|---|---|
Phone Support | check_circle | check_circle |
Email Support | check_circle | check_circle |
Support Center | check_circle | check_circle |
Self-driven onboarding and training | check_circle | check_circle |
Historical Data Upload | check_circle | check_circle |
Account Management | check_circle | check_circle |
Guided Onboarding (Request a Quote) | ||
Other Professional Services (Request a Quote) | ||
Sandbox / API / Developer Access (Request a Quote) |
Less effort. More impact.
Why Do Successful Nonprofits Track Time?Real-time Performance
Nonprofits Receive Up To 50% Off Standard PricingClickTime Nonprofit includes dozens of easy-to-use time, expense, and budget management tools for nonprofits of all sizes. Everything from grant reporting to time off approvals to integrations with payroll software — it’s all built specifically for organizations like yours.