ClickTime Pricing
Starter plan includes:
- Easy Time Tracking
- 70+ Reports
- Email Reminders
Everything in Starter plus:
- Approval Workflows
- Advanced Billing Rates
- Time Off Management
Everything in Team plus:
- Project Budgeting
- Resource Management
- Account Manager
Configure to meet your unique business needs:
- Custom Integrations
- Professional Services
We're Here to Help
Everything You Need to Track Employee TimeWe’ve Got a Plan for You ClickTime Pricing Comparison
Looking for nonprofit pricing? Learn more about our discounted time tracking for nonprofits!
devices Easy Time Tracking | Starter Plan Get Started | Team Plan Demo | Premier Plan Demo |
---|---|---|---|
devices Easy Time Tracking | Starter Plan Get Started | Team Plan Get Started | Premier Plan Demo |
iPhone and Android Mobile App | check_circle | check_circle | check_circle |
Daily, Weekly, and Biweekly Timesheets | check_circle | check_circle | check_circle |
Custom Time Entry Requirements | check_circle | check_circle | check_circle |
Stopwatch | check_circle | check_circle | check_circle |
Timesheet Notes | check_circle | check_circle | check_circle |
Basic Billing Rates | check_circle | check_circle | check_circle |
Google Chrome Desktop Shortcut | check_circle | check_circle | check_circle |
Advanced Billing Rates | check_circle | check_circle | check_circle |
Employee Costs | check_circle | check_circle | check_circle |
Custom Fields | check_circle | check_circle | check_circle |
Custom Branding (Request a quote) |
assistant Time Tracking Automation | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
assistant Time Tracking Automation | Starter Plan | Team Plan | Premier Plan |
Automated Emails for Incomplete Timesheets | check_circle | check_circle | check_circle |
Auto-complete Repeat Activities | check_circle | check_circle | check_circle |
Quick Copy Previous Entries | check_circle | check_circle | check_circle |
Timesheet Shortcuts | check_circle | check_circle | check_circle |
insert_chart Reporting | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
insert_chart Reporting | Starter Plan | Team Plan | Premier Plan |
70+ Pre-Built Reports | check_circle | check_circle | check_circle |
Company Dashboards | check_circle | check_circle | check_circle |
Customizable Data Export | check_circle | check_circle | check_circle |
Billing & Cost Reporting (Client, Project, Person, Task) | check_circle | check_circle | check_circle |
Productivity & Utilization | check_circle | check_circle | check_circle |
Overtime | check_circle | check_circle | check_circle |
Billable vs. Non-Billable Hours | check_circle | check_circle | check_circle |
Employee Performance (Hours, Billings, Projects, etc.) | check_circle | check_circle | check_circle |
timelapse Resource Management and Planning | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
timelapse Resource Management and Planning | Starter Plan | Team Plan | Premier Plan |
Project Performance View | check_circle | check_circle | check_circle |
Real-Time Employee Availability | check_circle | check_circle | check_circle |
Over/Under Budget Indicators | check_circle | check_circle | check_circle |
Actuals vs Estimates | check_circle | check_circle | check_circle |
Monthly Retainer Management Tools | check_circle | check_circle | check_circle |
Employee Billing Goal View | check_circle | check_circle | check_circle |
Multi-Month Capacity Planning | check_circle | check_circle | check_circle |
Under/Overstaffed Projects | check_circle | check_circle | check_circle |
Company-wide Utilization | check_circle | check_circle | check_circle |
monetization_on Project and Financial Insights | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
monetization_on Project and Financial Insights | Starter Plan | Team Plan | Premier Plan |
Project Performance Dashboards | check_circle | check_circle | check_circle |
Over/Under Budget Indicators | check_circle | check_circle | check_circle |
Actuals vs Estimates | check_circle | check_circle | check_circle |
beach_access Time Off Management | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
beach_access Time Off Management | Starter Plan | Team Plan | Premier Plan |
Time Off Tracking | check_circle | check_circle | check_circle |
Time Off Requests & Approvals | check_circle | check_circle | check_circle |
Sick, Vacation, and Other Accruals | check_circle | check_circle | check_circle |
Time Off Calendar Feed | check_circle | check_circle | check_circle |
Company Holidays | check_circle | check_circle | check_circle |
Time Off Reporting | check_circle | check_circle | check_circle |
credit_card Expenses | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
credit_card Expenses | Starter Plan | Team Plan | Premier Plan |
Expense Tracking (plus $4/person/month) | check_circle | check_circle | check_circle |
Receipt Capture | check_circle | check_circle | check_circle |
Expense Approvals | check_circle | check_circle | check_circle |
Expense Reporting | check_circle | check_circle | check_circle |
vpn_key Single Sign On | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
vpn_key Single Sign On | Starter Plan | Team Plan | Premier Plan |
Google SSO | check_circle | check_circle | check_circle |
Okta, OneLogin, Azure AD SSO | check_circle | check_circle | check_circle |
SCIM User Provisioning (Request a quote) | |||
Custom SAML (Request a quote) |
cloud_done Integrations | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
cloud_done Integrations | Starter Plan | Team Plan | Premier Plan |
QuickBooks (Request a quote) | |||
Payroll Export | check_circle | check_circle | check_circle |
REST API Access | check_circle | check_circle | check_circle |
Zapier Integrations | check_circle | check_circle | check_circle |
Customizable Data Export | check_circle | check_circle | check_circle |
List Import | check_circle | check_circle | check_circle |
assignment_ind Adminstration & Controls | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
assignment_ind Adminstration & Controls | Starter Plan | Team Plan | Premier Plan |
Manager, Admin, & User Roles | check_circle | check_circle | check_circle |
Employment Types | check_circle | check_circle | check_circle |
Custom Messages | check_circle | check_circle | check_circle |
Audit Trail | check_circle | check_circle | check_circle |
Lock Timesheets | check_circle | check_circle | check_circle |
Custom Alerts | check_circle | check_circle | check_circle |
Timesheet Approvals | check_circle | check_circle | check_circle |
Teams and Divisions | check_circle | check_circle | check_circle |
Project and Task Restrictions | check_circle | check_circle | check_circle |
Custom Overtime Rules | check_circle | check_circle | check_circle |
Project Approvals | check_circle | check_circle | check_circle |
DCAA Compliance (Request a quote) |
security Data & Security | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
security Data & Security | Starter Plan | Team Plan | Premier Plan |
99.99% Uptime | check_circle | check_circle | check_circle |
SAS 70 Type II Certification | check_circle | check_circle | check_circle |
SOC 2 & 3 Compliant | check_circle | check_circle | check_circle |
Tier 1 Colocation Facility | check_circle | check_circle | check_circle |
Data Back Up & Redundancy | check_circle | check_circle | check_circle |
GDPR & CCPA Compliant | check_circle | check_circle | check_circle |
Years of Historical Data Access | 3 | 5 | 7 |
phone Support & Account Management | Starter Plan | Team Plan | Premier Plan |
---|---|---|---|
phone Support & Account Management | Starter Plan | Team Plan | Premier Plan |
Phone Support | check_circle | check_circle | check_circle |
Email Support | check_circle | check_circle | check_circle |
Support Center | check_circle | check_circle | check_circle |
Self-driven onboarding and training | check_circle | check_circle | check_circle |
Historical Data Upload | check_circle | check_circle | check_circle |
Account Management | check_circle | check_circle | check_circle |
Guided Onboarding (Request a Quote) | |||
Other Professional Services (Request a Quote) | |||
Sandbox / API / Developer Access (Request a Quote) |
Frequently Asked Questions
Timesheet Pricing FAQsWe’ve answered some common questions about ClickTime pricing below. If you have any additional questions about ClickTime’s technology, the company, the team, or anything at all, feel free to send us an email or give us a call at 415-684-1180.
You get 14 days of ClickTime for free! Our team will help you set up your account, and make sure you are getting the most out of your experience with ClickTime.
You will get amazing support with ClickTime! Our team is available via email, phone, and chat, and we love talking about how to better manage employee hours, stay on budget, set up approvals, or simply use ClickTime’s app.
Nope! You can try ClickTime for free for 14 days, simply by signing up for a free trial.
A wide range of businesses use ClickTime. This includes digital agencies, IT consultants, nonprofits, clinical research organizations, architecture firms, designers, and many others!
Yes, we do! You can find our nonprofit pricing information here.
Real-time Performance
What Can ClickTime Do for Your Business?